<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beacon &#187; solar heating</title>
	<atom:link href="http://www.beaconprojects.org.uk/tag/solar-heating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconprojects.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 07:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lightening your Carbon Footprint Load</title>
		<link>http://www.beaconprojects.org.uk/lightening-your-carbon-footprint-load/</link>
		<comments>http://www.beaconprojects.org.uk/lightening-your-carbon-footprint-load/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar lighting]]></category>

		<guid isPermaLink="false">http://www.beaconprojects.org.uk/?p=87</guid>
		<description><![CDATA[Every household produces a carbon footprint, which basically entails your energy usage as well as wastes produced that affect how the earth fares and contributes to global warming.  You can successfully reduce your carbon footprint by using alternative energy sources, including solar energy for in home lighting and heating. Solar heating is possible through various [...]]]></description>
			<content:encoded><![CDATA[<p>Every household produces a carbon footprint, which basically entails your energy usage as well as wastes produced that affect how the earth fares and contributes to global warming.  You can successfully reduce your carbon footprint by using alternative energy sources, including solar energy for in home lighting and heating.</p>
<p><a href="http://www.solarinstall.co.uk" target="_blank">Solar heating</a> is possible through various methods that capture solar energy to heat the home or water sources.  Solar heating systems can be integrated into any home that has appropriate solar exposure that would benefit usage.  Some solar heating systems can even be reimbursed with a government tax credit!</p>
<p>Providing <a href="http://www.solarinstall.co.uk" target="_blank">solar lighting</a> in your home is always a great way to take advantage of the sun even when it’s shining on another part of the world!  Special batteries are used to store energy collected through solar panels for usage at a later time.  These can help to relieve a large amount of your electric bill while also allowing you’re the freedom to keep your lights on longer without worrying about burning fossil fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconprojects.org.uk/lightening-your-carbon-footprint-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar heating through a chimney</title>
		<link>http://www.beaconprojects.org.uk/solar-heating-through-a-chimney/</link>
		<comments>http://www.beaconprojects.org.uk/solar-heating-through-a-chimney/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar lighting]]></category>

		<guid isPermaLink="false">http://www.beaconprojects.org.uk/?p=77</guid>
		<description><![CDATA[An innovation in Solar Heating and solar lighting technology is the use of a chimney. This metal chimney is a passive mode of Solar Heating and ventilation. This system has a vertical hollow shaft connecting the interior to the exterior of the house. The sun’s heat warms the chimney causing the air inside the chimney [...]]]></description>
			<content:encoded><![CDATA[<p>An innovation in Solar Heating and <a href="http://www.solarinstall.co.uk" target="_blank">solar lighting</a> technology is the use of a chimney. This metal chimney is a passive mode of Solar Heating and ventilation. This system has a vertical hollow shaft connecting the interior to the exterior of the house. The sun’s heat warms the chimney causing the air inside the chimney to heat up and rise.</p>
<p>This rising draft causes the partial vacuum as a result the cooler air from all the sides rushes into the house – bringing about excellent ventilation by pulling the stale air and cooling the ambience. If proper thermal masses for Solar Heating &amp; ventilation are used like stones or glazed material is used the movement of the air will be swifter due to a polished and reflective surface, if it is white or silvered the heat energy will be reflected back without absorption. When buying the material ask for <a href="http://www.solarinstall.co.uk" target="_blank">solar heating</a> thermal mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconprojects.org.uk/solar-heating-through-a-chimney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
